Posición actual:Inicio > Proyectos > Lithium-Eisenphosphat-BatterieLithium-Eisenphosphat-Batterie
Soft Packing LiFePO4 Cell Model
Detalles
Soft Packing LiFePO4 Cell Model
NO. | Model |
Nominal Voltage(V) |
Nominal Capacity(mAh) |
Dimension(mm) T×W×L |
Approx Weight(g) |
|
Typical | Minimum | |||||
1 | IFP604070EC | 3.2 | 1050 | 1000 | 6.2x40.5x70.5 | 28±2 |
2 | IFP604067EC | 3.2 | 1000 | 950 | 6.2 x40.5x67.5 | 28±2 |
3 | IFP6558150EC | 3.2 | 4000 | 3950 | 6.7x58.5x150.5 | 102 ± 1 |
4 | IFP50125210EC | 3.2 | 9000 | 8500 | 5.2x125.5x212.0 | 230±5 |
5 | IFP8080225EC | 3.2 | 10500 | 10000 | 8.5x81.0x227.0 | 255±10 |
6 | IFP8078230EC | 3.2 | 10500 | 10000 | 8.5x79.0x232.0 | 255±10 |
7 | IFP9078230EC | 3.2 | 12500 | 12000 | 9.5x79.0x232.0 | 290±10 |
8 | IFP55180210EC | 3.2 | 15500 | 15000 | 5.7x180.5x211.0 | 390±10 |
9 | IFP65150225EC | 3.2 | 15500 | 15000 | 6.7x152.0x227.0 | 390±10 |
10 | IFP80150225EC | 3.2 | 20500 | 20000 | 8.5x152.0x227.0 | 545±10 |
11 | IFP95220160EC | 3.2 | 20000 | 19500 | 9.7x221.0x162.0 | 540±10 |
12 | IFP90300270PC | 3.2 | 50000 | 49500 | 9.0x300.5x270.5 | 1450±10 |
13 | IFP6042125PC | 3.2 | 2000 | 1950 | 6.5x42.5x125.5 | 61±1 |
14 | IFP9567220PC | 3.2 | 6500 | 6000 | 9.8x67.0x222.0 |
221±11 |